Monday 26 May 2014

The list of Indian Prime Ministers

1. Jawaharlal Nehru (Aug 15, 1947 - May 27, 1964/Four terms)

2. Lal Bahadur Shastri (June 9, 1964 - Jan 11, 1966)

3. Indira Gandhi (Jan 24, 1966 - March 24, 1977;
                            Jan 14, 1980 - Oct 31, 1984)

4. Morarji Desai (March 24, 1977 - July 28, 1979)

5. Charan Singh (July 28, 1979 - Jan 14, 1980)

6. Indira Gandhi (Jan 14, 1980 - Oct 31, 1984)

7. Rajiv Gandhi (Oct 31, 1984 - Dec 2, 1989)

8. Vishwanath Pratap Singh (Dec 2, 1989 - Nov 10, 1990)

9. Chandra Shekhar (Nov 10, 1990 - June 21, 1991)

10. P.V. Narasimha Rao (June 21, 1991 - May 16, 1996)

11. Atal Bihari Vajpayee (May 16, 1996 - June 1, 1996;
                                       March 19, 1998 - May 22, 2004/Three terms)

12. H.D. Deve Gowda (June 1, 1996 - April 21, 1997)
 
13. Inder Kumar Gujral (April 21, 1997 - March 19, 1998)

14. Manmohan Singh (May 22, 2004 - May 17, 2014/Two terms)

15. Narendra Modi (May 26, 2014-

(Gulzari Lal Nanda served as acting prime minister twice - after the death of Nehru and then Shastri.)

No comments:

Post a Comment